Master Farming
Farming rewards planning: plant suitable crops, protect them, then return to harvest or check health. Tree health checks give large single rewards while herbs supply Herblore.
World 1: 50× normal XP. World 2: 100× normal XP. Reference values below show base XP and the normal world-scaled amount, before any activity-specific modifiers.
Before you begin
- Rake, spade, seed dibber and appropriate seeds
- Compost or supercompost; a watering can where needed
- For trees: watered seedlings grown into saplings and optional protection payments
Click the skill in your in-game Skills tab to inspect its guide. Check equipment, quests and supplies before leaving the bank.
Your training route
From first steps to masteryThese level bands are recommendations, not extra unlock requirements. Where an option unlocks partway through a band, keep using the earlier method until you reach it.
- Levels1–15
Allotments and early flowers
Begin with potatoes, then onions at 5, cabbages at 7 and tomatoes at 12. Clear patches, compost, plant and return to tend or harvest them.
- Levels15–30
Oak trees and early herbs
Oak saplings unlock at 15. Add herb patches and available allotments to your route; check the health of fully grown trees before replacing them.
- Levels30–45
Willow trees and fruit-tree runs
Willows unlock at 30; apples at 27, bananas at 33 and oranges at 39 expand fruit-tree options. Keep protection payments ready where you choose to use them.
- Levels45–60
Maples, herbs and better fruit trees
Maples unlock at 45, pineapple at 51 and papaya at 57. Use crop runs between combat or other skills rather than standing beside a growing patch.
- Levels60–75
Yews and palm trees
Yews unlock at 60 and palms at 68. Check health for the main tree XP reward, and continue herbs for useful potion ingredients.
- Levels75–99
Magic trees and sustainable mixed runs
Magic trees unlock at 75 and award 13,768.3 base check-health XP. Choose affordable trees and run herb patches alongside them.
Field notes
- The reference table separates planting, harvest and check-health XP; they are not the same reward.
- A high world XP rate does not mean every crop grows instantly.
- Disease, protection payments and patch type still matter. Do not put a fruit-tree sapling into a normal tree patch.
Requirements & XP
60 entriesUse this reference alongside the training route. A level requirement alone does not replace the correct tools, ingredients, location or quest access.
| Level | Method / reward | Base XP | Details |
|---|---|---|---|
| 1 | 9 | Plant 8.0; harvest 9.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 2 | 47 | Plant 8.5; harvest 47.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 3 | 9.5 | Plant 8.5; harvest 9.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 4 | 10 | Plant 9.0; harvest 10.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 5 | 10.5 | Plant 9.5; harvest 10.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 7 | 11.5 | Plant 10.0; harvest 11.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 8 | 12 | Plant 10.9; harvest 12.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 9 | 12.5 | Plant 11.0; harvest 12.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 10 | 64 | Plant 11.5; harvest 4.5; check health 64.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 11 | 66.5 | Plant 12.0; harvest 66.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 12 | 14 | Plant 12.5; harvest 14.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 13 | 14.5 | Plant 13.0; harvest 14.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 14 | 15 | Plant 13.5; harvest 15.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 15 | 467.3 | Plant 14.0; harvest 0.0; check health 467.3 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 16 | 16 | Plant 14.5; harvest 16.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 19 | 18 | Plant 16.0; harvest 18.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 20 | 19 | Plant 17.0; harvest 19.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 21 | 19.5 | Plant 17.5; harvest 19.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 22 | 102.5 | Plant 18.0; harvest 7.0; check health 102.5 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 24 | 111 | Plant 19.5; harvest 111.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 25 | 115.5 | Plant 20.5; harvest 115.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 26 | 120 | Plant 21.5; harvest 120.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 26 | 24 | Plant 21.5; harvest 24.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 27 | 1,199.5 | Plant 22.0; harvest 8.5; check health 1199.5 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 28 | 26 | Plant 23.0; harvest 26.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 29 | 45 | Plant 105.0; harvest 45.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 30 | 1,456.5 | Plant 25.0; harvest 0.0; check health 1456.5 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 31 | 29 | Plant 26.0; harvest 29.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 32 | 30.5 | Plant 27.0; harvest 30.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 33 | 1,750.5 | Plant 28.0; harvest 10.5; check health 1750.5 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 36 | 177.5 | Plant 31.5; harvest 12.0; check health 177.5 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 36 | 36 | Plant 32.0; harvest 36.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 38 | 38.5 | Plant 34.0; harvest 38.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 39 | 2,470.2 | Plant 35.5; harvest 13.5; check health 2470.2 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 42 | 2,906.9 | Plant 40.0; harvest 15.0; check health 2906.9 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 42 | 46 | Plant 41.0; harvest 46.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 44 | 48.5 | Plant 43.0; harvest 48.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 45 | 3,403.4 | Plant 45.0; harvest 0.0; check health 3403.4 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 47 | 54.5 | Plant 48.5; harvest 54.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 48 | 284.5 | Plant 50.5; harvest 19.0; check health 284.5 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 50 | 61.5 | Plant 54.5; harvest 61.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 51 | 4,605.7 | Plant 57.0; harvest 21.5; check health 4605.7 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 52 | 250 | Plant 42.0; harvest 250.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 53 | 57.7 | Plant 61.5; harvest 57.7; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 55 | 374 | Plant 66.5; harvest 25.0; check health 374.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 56 | 78 | Plant 69.0; harvest 78.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 57 | 6,146.4 | Plant 72.0; harvest 27.0; check health 6146.4 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 59 | 437.5 | Plant 78.0; harvest 29.0; check health 437.5 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 60 | 7,069.9 | Plant 81.0; harvest 0.0; check health 7069.9 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 62 | 98.5 | Plant 87.5; harvest 98.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 63 | 128 | Plant 91.0; harvest 128.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 67 | 120 | Plant 106.5; harvest 120.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 68 | 10,150.1 | Plant 110.5; harvest 41.5; check health 10150.1 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 70 | 675 | Plant 120.0; harvest 45.0; check health 675.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 72 | 12,096 | Plant 130.5; harvest 48.5; check health 12096.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 73 | 151.5 | Plant 134.5; harvest 151.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 75 | 13,768.3 | Plant 145.5; harvest 0.0; check health 13768.3 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 79 | 192 | Plant 170.5; harvest 192.0; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 83 | 19,301 | Plant 199.5; harvest 0.0; check health 19301.0 base XP. Main XP column shows check health if present, otherwise harvest. | |
| 85 | 224.5 | Plant 199.5; harvest 224.5; check health 0.0 base XP. Main XP column shows check health if present, otherwise harvest. |
No matching methods. Try another search.
XP values checked against Serenity's skill definitions. Success, resource availability and banking time vary; the table does not promise an hourly training rate.
Your next chapter
Level 99 requires 13,034,431 XP. Keep useful supplies for your other skills, track your progress on the highscores and use ::titles to browse mastery titles.