Serenity / Bestiary
Imp
Have you checked your pockets lately?
Back to the bestiary
Attack4
Strength4
Defence4
Ranged1
Hitpoints10
Before the encounter
Prepare for the hunt
Across the realm
Where to find it
- God Wars Dungeon8 recorded spawns in this area.
Show map references
- X 2,920 · Y 5,353 · Floor 2
- X 2,902 · Y 5,357 · Floor 2
- X 2,885 · Y 5,315 · Floor 2
- X 2,898 · Y 5,313 · Floor 2
- X 2,908 · Y 5,354 · Floor 2
- X 2,924 · Y 5,354 · Floor 2
- X 2,925 · Y 5,352 · Floor 2
- X 2,928 · Y 5,355 · Floor 2
The spoils of the hunt
Drops and chances
Select a treasure to discover all its other sources.
| Item | Quantity | Loot roll | Drop chance |
|---|---|---|---|
Ashes | 1 | Guaranteed | Always100% |
Ball of wool | 1 | Main | 1 in 15.606.4103% |
Black bead | 1 | Main | 1 in 15.606.4103% |
Bronze bolts | 1 | Main | 1 in 15.606.4103% |
Hammer | 1 | Main | 1 in 15.606.4103% |
Red bead | 1 | Main | 1 in 15.606.4103% |
White bead | 1 | Main | 1 in 15.606.4103% |
Yellow bead | 1 | Main | 1 in 15.606.4103% |
Ashes | 1 | Main | 1 in 31.203.2051% |
Bread | 1 | Main | 1 in 31.203.2051% |
Bread dough | 1 | Main | 1 in 31.203.2051% |
Bucket | 1 | Main | 1 in 31.203.2051% |
Burnt meat | 1 | Main | 1 in 31.203.2051% |
Cabbage | 1 | Main | 1 in 31.203.2051% |
Cadava berries | 1 | Main | 1 in 31.203.2051% |
Chef's hat | 1 | Main | 1 in 31.203.2051% |
Egg | 1 | Main | 1 in 31.203.2051% |
Grain | 1 | Main | 1 in 31.203.2051% |
Mind talisman | 1 | Main | 1 in 31.203.2051% |
Raw chicken | 1 | Main | 1 in 31.203.2051% |
Shears | 1 | Main | 1 in 31.203.2051% |
Tinderbox | 1 | Main | 1 in 31.203.2051% |
Air talisman | 1 | Main | 1 in 1560.641% |
Bronze bar | 1 | Main | 1 in 1560.641% |
Bucket of milk | 1 | Main | 1 in 1560.641% |
Bucket of water | 1 | Main | 1 in 1560.641% |
Clay | 1 | Main | 1 in 1560.641% |
Cooked meat | 1 | Main | 1 in 1560.641% |
Empty pot | 1 | Main | 1 in 1560.641% |
Flier | 1 | Main | 1 in 1560.641% |
Gold bar | 1 | Main | 1 in 1560.641% |
Jug | 1 | Main | 1 in 1560.641% |
Jug of water | 1 | Main | 1 in 1560.641% |
Jug of wine | 1 | Main | 1 in 1560.641% |
Oak stock | 1 | Main | 1 in 1560.641% |
Pot of flour | 1 | Main | 1 in 1560.641% |
Potion | 1 | Main | 1 in 1560.641% |
Wizard hat | 1 | Main | 1 in 1560.641% |
How to read these drop rates
These are the same Serenity loot rows shown on item pages. Main, charm and extra loot normally make separate rolls. When an encounter has a signature pre-roll, a signature reward replaces the common roll. Common-drop rates shown here include the chance of reaching that table. Empty slots are included in each pool's weights. A “1 in” rate is an average, not a guaranteed number of kills. Shared tables are conditional because additional rolls and equipment can affect their final chance. Scripts and encounter phases can award additional loot.
Know the difference
Creature variants
Each profile shows that variant's own statistics and loot.
Combat levels come from the game cache. Statistics, Slayer advice, spawns and loot come from this Serenity server. Some encounters use scripts that override standard behaviour.




































