Cyclops
A one-eyed man eater.
Prepare for the hunt
Attack cycle: 4 game ticks (2.4 seconds). Special attacks and encounter phases can change the rhythm.
Where to find it
This variant has no fixed spawn. These are recorded locations for other creatures with the same name.
- Ardougne Zoo unicorns1 recorded spawn in this area.
Show map references
- X 2,622 · Y 3,277 · Floor 0
- God Wars Dungeon14 recorded spawns in this area.
Show map references
- X 2,846 · Y 5,351 · Floor 2
- X 2,846 · Y 5,339 · Floor 2
- X 2,840 · Y 5,327 · Floor 2
- X 2,836 · Y 5,345 · Floor 2
- X 2,834 · Y 5,328 · Floor 2
- X 2,857 · Y 5,359 · Floor 2
- X 2,846 · Y 5,357 · Floor 2
- X 2,845 · Y 5,336 · Floor 2
- X 2,848 · Y 5,344 · Floor 2
- X 2,842 · Y 5,328 · Floor 2
- X 2,844 · Y 5,349 · Floor 2
- X 2,836 · Y 5,323 · Floor 2
- X 2,832 · Y 5,353 · Floor 2
- X 2,848 · Y 5,358 · Floor 2
- Warriors’ Guild: animated armour2 recorded spawns in this area.
Show map references
- X 2,860 · Y 3,542 · Floor 2
- X 2,850 · Y 3,534 · Floor 2
- Warriors’ Guild: barrel room3 recorded spawns in this area.
Show map references
- X 2,872 · Y 3,542 · Floor 2
- X 2,865 · Y 3,538 · Floor 2
- X 2,872 · Y 3,537 · Floor 2
- Warriors’ Guild: catapult room3 recorded spawns in this area.
Show map references
- X 2,844 · Y 3,552 · Floor 2
- X 2,843 · Y 3,547 · Floor 2
- X 2,838 · Y 3,554 · Floor 2
- Warriors’ Guild: cyclopes9 recorded spawns in this area.
Show map references
- X 2,863 · Y 3,546 · Floor 2
- X 2,870 · Y 3,551 · Floor 2
- X 2,850 · Y 3,547 · Floor 2
- X 2,861 · Y 3,551 · Floor 2
- X 2,847 · Y 3,541 · Floor 2
- X 2,855 · Y 3,554 · Floor 2
- X 2,869 · Y 3,554 · Floor 2
- X 2,857 · Y 3,546 · Floor 2
- X 2,869 · Y 3,552 · Floor 2
Drops and chances
Select a treasure to discover all its other sources.
| Item | Quantity | Loot roll | Drop chance |
|---|---|---|---|
Big bones | 1 to 2 | Guaranteed | Always100% |
Beer | 1 | Main | 1 in 323.125% |
Black dagger | 1 | Main | 1 in 323.125% |
Black knife | 4 to 19 | Main | 1 in 323.125% |
Black longsword | 1 | Main | 1 in 323.125% |
Black sword | 1 | Main | 1 in 323.125% |
Coins | 5 to 473 | Main | 1 in 323.125% |
Iron 2h sword | 1 | Main | 1 in 323.125% |
Iron chainbody | 1 | Main | 1 in 323.125% |
Limpwurt root | 1 | Main | 1 in 323.125% |
Steel 2h sword | 1 | Main | 1 in 323.125% |
Steel battleaxe | 1 | Main | 1 in 323.125% |
Steel chainbody | 1 | Main | 1 in 323.125% |
Steel dagger | 1 | Main | 1 in 323.125% |
Steel longsword | 1 | Main | 1 in 323.125% |
Steel mace | 1 | Main | 1 in 323.125% |
Steel sword | 1 | Main | 1 in 323.125% |
Adamant mace | 1 | Main | 1 in 641.5625% |
Avantoe seed | 1 | Main | 1 in 641.5625% |
Belladonna seed | 1 | Main | 1 in 641.5625% |
Black 2h sword | 1 | Main | 1 in 641.5625% |
Body talisman | 1 | Main | 1 in 641.5625% |
Cabbage seed | 4 | Main | 1 in 641.5625% |
Fire talisman | 1 | Main | 1 in 641.5625% |
Harralander seed | 1 | Main | 1 in 641.5625% |
Iron full helm | 1 | Main | 1 in 641.5625% |
Iron kiteshield | 1 | Main | 1 in 641.5625% |
Marrentill seed | 1 | Main | 1 in 641.5625% |
Mithril dagger | 1 | Main | 1 in 641.5625% |
Mithril longsword | 1 | Main | 1 in 641.5625% |
Potato seed | 1 | Main | 1 in 641.5625% |
Ranarr seed | 1 | Main | 1 in 641.5625% |
Redberry seed | 1 | Main | 1 in 641.5625% |
Steel med helm | 1 | Main | 1 in 641.5625% |
Strawberry seed | 1 | Main | 1 in 641.5625% |
Sweetcorn seed | 3 | Main | 1 in 641.5625% |
Tarromin seed | 1 | Main | 1 in 641.5625% |
Watermelon seed | 1 | Main | 1 in 641.5625% |
Whiteberry seed | 1 | Main | 1 in 641.5625% |
Wildblood seed | 1 | Main | 1 in 641.5625% |
Yanillian seed | 2 | Main | 1 in 641.5625% |
Cosmic rune | 2 to 3 | Main | 1 in 1600.625% |
Law rune | 2 to 3 | Main | 1 in 1600.625% |
Mind rune | 2 to 3 | Main | 1 in 1600.625% |
Nature rune | 2 to 3 | Main | 1 in 1600.625% |
Adamant 2h sword | 1 | Main | 1 in 3200.3125% |
Cactus seed | 1 | Main | 1 in 3200.3125% |
Cadantine seed | 1 | Main | 1 in 3200.3125% |
Curved bone | 1 | Main | 1 in 3200.3125% |
Death rune | 2 | Main | 1 in 3200.3125% |
Dwarf weed seed | 1 | Main | 1 in 3200.3125% |
Fire rune | 15 | Main | 1 in 3200.3125% |
Grimy avantoe | 1 | Main | 1 in 3200.3125% |
Grimy cadantine | 1 | Main | 1 in 3200.3125% |
Grimy dwarf weed | 1 | Main | 1 in 3200.3125% |
Grimy guam | 1 | Main | 1 in 3200.3125% |
Grimy harralander | 1 | Main | 1 in 3200.3125% |
Grimy irit | 1 | Main | 1 in 3200.3125% |
Grimy kwuarm | 1 | Main | 1 in 3200.3125% |
Grimy lantadyme | 1 | Main | 1 in 3200.3125% |
How to read these drop rates
These are the same Serenity loot rows shown on item pages. Main, charm and extra loot normally make separate rolls. When an encounter has a signature pre-roll, a signature reward replaces the common roll. Common-drop rates shown here include the chance of reaching that table. Empty slots are included in each pool's weights. A “1 in” rate is an average, not a guaranteed number of kills. Shared tables are conditional because additional rolls and equipment can affect their final chance. Scripts and encounter phases can award additional loot.
Creature variants
Each profile shows that variant's own statistics and loot.



























































