Wallasalki
Discover this creature’s place in the world of Serenity.
Prepare for the hunt
Where to find it
This variant has no fixed spawn. These are recorded locations for other creatures with the same name.
- Water Birth Dungeon22 recorded spawns in this area.
Show map references
- X 1,804 · Y 4,369 · Floor 2
- X 1,812 · Y 4,363 · Floor 2
- X 1,817 · Y 4,368 · Floor 2
- X 1,801 · Y 4,404 · Floor 3
- X 1,805 · Y 4,405 · Floor 3
- X 1,803 · Y 4,404 · Floor 3
- X 1,811 · Y 4,394 · Floor 1
- X 1,804 · Y 4,391 · Floor 1
- X 1,798 · Y 4,391 · Floor 1
- X 1,802 · Y 4,389 · Floor 1
- X 1,799 · Y 4,386 · Floor 2
- X 1,799 · Y 4,381 · Floor 2
- X 1,798 · Y 4,375 · Floor 1
- X 1,803 · Y 4,376 · Floor 1
- X 1,797 · Y 4,380 · Floor 1
- X 1,848 · Y 4,394 · Floor 1
- X 1,850 · Y 4,389 · Floor 1
- X 1,850 · Y 4,391 · Floor 1
- X 1,902 · Y 4,367 · Floor 0
- X 1,894 · Y 4,367 · Floor 0
- X 1,893 · Y 4,361 · Floor 0
- X 1,886 · Y 4,369 · Floor 0
- Waterbirth Island Dungeon11 recorded spawns in this area.
Show map references
- X 2,500 · Y 10,148 · Floor 0
- X 2,505 · Y 10,150 · Floor 0
- X 2,510 · Y 10,148 · Floor 0
- X 2,511 · Y 10,147 · Floor 0
- X 2,517 · Y 10,151 · Floor 0
- X 2,519 · Y 10,143 · Floor 0
- X 2,529 · Y 10,148 · Floor 0
- X 2,528 · Y 10,144 · Floor 0
- X 2,532 · Y 10,145 · Floor 0
- X 2,532 · Y 10,140 · Floor 0
- X 2,520 · Y 10,144 · Floor 0
Drops and chances
Select a treasure to discover all its other sources.
| Item | Quantity | Loot roll | Drop chance |
|---|---|---|---|
Bones | 1 | Guaranteed | Always100% |
Gold charm | 1 | Charm | 1 in 6.5715.2283% |
Blue charm | 1 | Charm | 1 in 8.4011.907% |
Crimson charm | 1 | Charm | 1 in 11.748.5159% |
Green charm | 1 | Charm | 1 in 13.207.576% |
Air rune | 1 to 6 | Main | 1 in 29.703.367% |
Chaos rune | 1 to 10 | Main | 1 in 29.703.367% |
Cosmic rune | 1 | Main | 1 in 29.703.367% |
Death rune | 1 to 10 | Main | 1 in 29.703.367% |
Earth rune | 4 to 9 | Main | 1 in 29.703.367% |
Guam seed | 1 | Main | 1 in 29.703.367% |
Harralander seed | 1 | Main | 1 in 29.703.367% |
Marrentill seed | 1 | Main | 1 in 29.703.367% |
Mind rune | 1 to 9 | Main | 1 in 29.703.367% |
Nature rune | 1 | Main | 1 in 29.703.367% |
Pure essence | 9 | Main | 1 in 29.703.367% |
Steel arrow | 1 to 10 | Main | 1 in 29.703.367% |
Tarromin seed | 1 | Main | 1 in 29.703.367% |
Water rune | 1 to 10 | Main | 1 in 29.703.367% |
Air talisman | 1 | Main | 1 in 59.401.6835% |
Avantoe seed | 1 | Main | 1 in 59.401.6835% |
Blood rune | 4 to 5 | Main | 1 in 59.401.6835% |
Cosmic talisman | 1 | Main | 1 in 59.401.6835% |
Earth talisman | 1 | Main | 1 in 59.401.6835% |
Fibula piece | 1 | Main | 1 in 59.401.6835% |
Fire rune | 1 | Main | 1 in 59.401.6835% |
Fire talisman | 1 | Main | 1 in 59.401.6835% |
Grimy guam | 1 | Main | 1 in 59.401.6835% |
Grimy harralander | 1 | Main | 1 in 59.401.6835% |
Grimy marrentill | 1 | Main | 1 in 59.401.6835% |
Grimy tarromin | 1 | Main | 1 in 59.401.6835% |
Irit seed | 1 | Main | 1 in 59.401.6835% |
Law rune | 1 | Main | 1 in 59.401.6835% |
Mind talisman | 1 | Main | 1 in 59.401.6835% |
Nature talisman | 1 | Main | 1 in 59.401.6835% |
Ranarr seed | 1 | Main | 1 in 59.401.6835% |
Raw mackerel | 1 to 2 | Main | 1 in 59.401.6835% |
Ribcage piece | 1 | Main | 1 in 59.401.6835% |
Skeletal boots | 1 | Main | 1 in 59.401.6835% |
Skeletal gloves | 1 | Main | 1 in 59.401.6835% |
Skull piece | 1 | Main | 1 in 59.401.6835% |
Toadflax seed | 1 | Main | 1 in 59.401.6835% |
Water talisman | 1 | Main | 1 in 59.401.6835% |
Cadantine seed | 1 | Main | 1 in 2970.3367% |
Coins | 5 to 489 | Main | 1 in 2970.3367% |
Dwarf weed seed | 1 | Main | 1 in 2970.3367% |
Grimy avantoe | 1 | Main | 1 in 2970.3367% |
Grimy cadantine | 1 | Main | 1 in 2970.3367% |
Grimy dwarf weed | 1 | Main | 1 in 2970.3367% |
Grimy irit | 1 | Main | 1 in 2970.3367% |
Grimy kwuarm | 1 | Main | 1 in 2970.3367% |
Grimy lantadyme | 1 | Main | 1 in 2970.3367% |
Grimy ranarr | 1 | Main | 1 in 2970.3367% |
Kwuarm seed | 1 | Main | 1 in 2970.3367% |
Lantadyme seed | 1 | Main | 1 in 2970.3367% |
Raw tuna | 1 | Main | 1 in 2970.3367% |
Snapdragon seed | 1 | Main | 1 in 2970.3367% |
Torstol seed | 1 | Main | 1 in 2970.3367% |
Adamant javelin | 20 | Shared table | ConditionalRDT |
Chaos talisman | 1 | Shared table | ConditionalRDT |
How to read these drop rates
These are the same Serenity loot rows shown on item pages. Main, charm and extra loot normally make separate rolls. When an encounter has a signature pre-roll, a signature reward replaces the common roll. Common-drop rates shown here include the chance of reaching that table. Empty slots are included in each pool's weights. A “1 in” rate is an average, not a guaranteed number of kills. Shared tables are conditional because additional rolls and equipment can affect their final chance. Scripts and encounter phases can award additional loot.
Creature variants
Each profile shows that variant's own statistics and loot.



























































